Austrian Lotto Results: September 10
Related Articles
Sunday 10 Sep 2017
Winning Numbers of Austrian Lotto: 14, 17, 26, 34, 40, and 44
Special Number: 03
Tier | Match | Winners | Amount |
I | 6 Numbers | 0x | €816,511.44 |
II | 5 Numbers + Bonus | 2x | €56,135.10 |
III | 5 Numbers | 119x | €1,029.20 |
IV | 4 Numbers + Bonus | 305x | €120.40 |
V | 4 Numbers | 4,694x | €43.40 |
VI | 3 Numbers + Bonus | 6,656x | €13.80 |
VII | 3 Numbers | 69,577x | €5.30 |
VIII | 0 numbers + Bonus | 254,938x | €1.20 |
Next Draw
13/Sep/2017 18:30 hrs
Vienna, Austria
€1.7 million
Austria Joker
Austria Joker, the supplementary game of Austria National Lottery, needs an additional fee to be played. It is drawn on Wednesdays and Sundays, and offers a six-figure prize as the top prize. Winnings between €1,000.10 and €80,000 can be claimed at any Austria Lottery receiving offices.
Match | Prize | Odds of Winning |
All numbers in exact order | Jackpot | 1 in 1 million |
Last five numbers in order | €7,700 | 1 in 111,111.11 |
Last four numbers in order | €770 | 1 in 11,111.11 |
Last three numbers in order | €77 | 1 in 1,111.11 |
Last two numbers in order | €7 | 1 in 111.11 |
Last number | €1.50 | 1 in 11.11 |
Winning Numbers of September 10 Austrian Joker: 05, 03, 03, 03, 04, and 07
Tier | Match | Winners | Amount |
I | 6 Numbers | 1x | €184,153.50 |
II | Last 5 Numbers | 12x | €7,700.00 |
III | Last 4 Numbers | 100x | €770.00 |
IV | Last 3 Numbers | 1,014x | €77.00 |
V | Last 2 Numbers | 10,672x | €7.00 |
VI | Last Number | 105,581x | €1.50 |
Write a comment
No Comments
View comments
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment