Make a special plan for this Christmas – Win a Jackpot
Related Articles
Do you have any special plan for this Christmas? Time is moving closer. Maybe you are looking forward to knowing more about the biggest lottery jackpots that are knocking on your door. We have come with an exclusive assortment of lottery jackpots. Some of the biggest jackpots of the year are up for grabs in December.
USA Powerball on Dec. 13, 2017
Main Numbers: 02, 24, 28, 51, and 58
Power Ball: 07
Power Play: 3x
Jackpot Value: $229,000,000
Jackpot Win: Rollover
Here is the list of 15 states with maximum number of winners
State | Power Ball | Power Play | Total |
Connecticut | 10,227 | 5,008 | 15,235 |
Illinois | 22,387 | 4,036 | 26,423 |
Indiana | 14,355 | 3,087 | 17,442 |
Georgia | 22,959 | 2,896 | 25,855 |
Florida | 59,289 | 18,436 | 77,725 |
Dist. of Columbia | 1,581 | 307 | 1,888 |
Colorado | 7,915 | 6,423 | 14,338 |
California | 104,274 | 0 | 104,274 |
Arizona | 17,413 | 2,982 | 20,395 |
Kentucky | 11,468 | 1,863 | 13,331 |
USA Mega Millions on Dec. 12, 2017
Main Numbers: 08, 23, 24, 25, and 27
Mega Ball: 09
Megaplier: 2x
Jackpot Value: $191,000,000
Jackpot Win: Rollover
Prize Breakdown
Match | Total Winners | Prize Amount | Megaplier Winners | Megaplier Prize Amount |
5 + 1 | 0 | $191,000,000 | ||
5 + 0 | 1 | $1,000,000 | 0 | $2,000,000 |
4 + 1 | 35 | $10,000 | 8 | $20,000 |
4 + 0 | 577 | $500 | 113 | $1,000 |
3 + 1 | 1,517 | $200 | 267 | $400 |
3 + 0 | 29,860 | $10 | 4,865 | $20 |
2 + 1 | 25,296 | $10 | 3,915 | $20 |
1 + 1 | 171,845 | $4 | 25,926 | $8 |
0 + 1 | 369,314 | $2 | 54,251 | $4 |
Three lotteries – National Lottery EuroMillions, USA Powerball, and USA MegaMillions – are estimated to offer $100 million plus jackpots. Among the three, USA Powerball is the lead name as is it providing $250 million for its Saturday’s draw. To win this jackpot, you will have to beat the winning odds of 1 in 292 million. USA Mega Millions is coming with $208 million, and National Lottery EuroMillions is coming with €126 million for their Friday’s drawings.
Lottery Jackpot | Day | Date | Previous Jackpot | Current Jackpot |
EuroMillions | Friday | Dec. 15, 2017 | € 115,000,000 | €126,000,000 |
USA Powerball | Saturday | Dec. 16, 2017 | $ 229,000,000 | $250,000,000 |
SuperEnaLotto | Saturday | Dec. 16, 2017 | € 71,700,000 | €72,800,000 |
UK Lotto | Saturday | Dec. 16, 2017 | £ 15,000,000 | £17,300,000 |
OzLotto | Tuesday | Dec. 19, 2017 | AU$ 15,000,000 | AU$20,000,000 |
MegaSena | Saturday | Dec. 16, 2017 | R$ 33,000,000 | R$39,000,000 |
USA MegaMillions | Friday | Dec. 15, 2017 | $ 191,000,000 | $208,000,000 |
Florida Lottery | Saturday | Dec. 16, 2017 | $ 5,500,000 | $6,500,000 |
Lotto 649 | Saturday | Dec. 16, 2017 | $ 7,000,000 | $9,000,000 |
California SuperEnaLotto PLUS | Saturday | Dec. 16, 2017 | $ 39,000,000 | $40,000,000 |
Both the USA Powerball and USA Mega Millions are played in 46 localities, including 44 states, the District of Columbia and the U. S. Virgin Islands. Any of these jackpots will make you an ultra-rich person. Get your tickets soon! After winning any of these two $200 million-plus jackpots, you can either collect the one-time lump-sum payment or 30 installments in 29 years. In the second option, each amount is 5% larger than the previous one.
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment