OH Lottery: Winning Numbers for September 2017
Related Articles
22nd August 1974 was the day when the Ohio lottery drawing held for the very first time. Hosted by Miss Ohio World 1974 and two local TV stars, this drawing was held at Parmatown Mall with an attendance of 1,000 people. Today OH lottery is one of the most popular lotteries in the country. Here are the winning numbers of all the 17 drawings held in September.
Pick 3 Midday | Pick 3 Evening | Pick 4 Midday | Pick 4 Evening | ||
09/01/2017 | 488 | 095 | 1398 | 2446 | |
09/02/2017 | 203 | 278 | 1117 | 7365 | |
09/03/2017 | 749 | 325 | 1343 | 0260 | |
09/04/2017 | 380 | 172 | 8129 | 8487 | |
09/05/2017 | 565 | 198 | 1796 | 7701 | |
09/06/2017 | 963 | 733 | 6844 | 2473 | |
09/07/2017 | 078 | 464 | 4651 | 6281 | |
09/08/2017 | 811 | 390 | 0013 | 9086 | |
09/09/2017 | 215 | 542 | 0629 | 2487 | |
09/10/2017 | 589 | 101 | 5604 | 2533 | |
09/11/2017 | 638 | 986 | 1316 | 5131 | |
09/12/2017 | 381 | 915 | 1509 | 8658 | |
09/13/2017 | 903 | 399 | 5924 | 2063 | |
09/14/2017 | 468 | 201 | 8228 | 8884 | |
09/15/2017 | 160 | 154 | 4264 | 2737 | |
09/16/2017 | 518 | 632 | 4571 | 3718 | |
09/17/2017 | 786 | 393 | 9134 | 7048 |
A player is likely to receive $500 for $1 straight bet if he/she can beat the winning odds; i.e., 1 in 1000. The Pick 4 games offer $5000 to the winners. The winning odds of Pick 4 games are 1 in 1,000. However, these drawings are held twice daily, at 12:29 pm and 7:29 pm.
Upcoming Jackpots
Mega Millions
$94 Million
Tue 09/19/2017
Powerball
$40 Million
Wed 09/20/2017
Multi-Match
$725,000
Mon 09/18/2017
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment