A small portrait of topmost Italian Lotteries
Related Articles
We are going to present the detailed information (drawing days, timings, and odds of winnings) of topmost Italian lotteries like SuperEnalotto lottery, Lottomatica lottery, SuperStar lottery, etc. All of these are widely followed games. These games work on the 1/90 balls.
Lottomatica Lottery
Guess Range 5/90
Italy
Tuesday, Thursday, Saturday
20:00 hrs
Jackpot Type CASH
Divisions | Match | Winning Odds |
1 Prize | 5 | 1 in 43,949,268 |
2 Prize | 4 | 1 in 103,167 |
3 Prize | 3 | 1 in 1,217 |
4 Prize | 2 | 1 in 43 |
Super Enalotto Lottery
Guess Range: 6/90
Italy
Tuesday, Thursday, Saturday
20:00 hrs
Jackpot Type CASH
Divisions | Match | Winning Odds |
1 Prize | 6 | 1 in 622,614,630 |
2 Prize | 5 + 1 | 1 in 103,769,105 |
3 Prize | 5 | 1 in 1,250,230 |
4 Prize | 4 | 1 in 11,907 |
5 Prize | 3 | 1 in 327 |
6 Prize | 2 | 1 in 22 |
SuperStar Lottery
Guess Range: 6/90 + PB 1/90
Italy
Tuesday, Thursday, Saturday
20:00 hrs
Jackpot Type CASH
Divisions | Match | Winning Odds |
1 Prize | 6 + PB | 1 in 56,035,316,700 |
2 Prize | 6 | 1 in 622,614,630 |
3 Prize | 5 + 1 | 1 in 9,339,219,450 |
4 Prize | 5 + 1 | 1 in 103,769,105 |
5 Prize | 5 + PB | 1 in 111,181,184 |
6 Prize | 5 | 1 in 1,249,227 |
7 Prize | 4 + PB | 1 in 1,071,626 |
8 Prize | 4 | 1 in 12,041 |
9 Prize | 3 + PB | 1 in 29,404 |
10 Prize | 3 | 1 in 330 |
11 Prize | 2 + PB | 1 in 1,936 |
12 Prize | 2 | 1 in 20 |
13 Prize | 1 + PB | 1 in 303 |
14 Prize | 0 + PB | 1 in 138 |
Write a comment
No Comments
View comments
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment