Results, Prize Breakdown for Top US Lotteries
Related Articles
If we talk about the most popular US lotteries, we get US Hot Lotto, US Mega Millions, US Powerball, EuroMillions, EuroJackpot, Loteria de Navidad, La Primitiva, and SuperEnalotto in the list. Our today’s post will be discussing the winning numbers and prize breakdown of US Hot Lotto, US Mega Millions, and US Powerball. Here we go with the detailed results.
U.S. – Hot Lotto
October 11th, 2017
Wednesday
Draw Number: 2017/81
Main Numbers: 01, 10, 25, 30, and 37
Special Number: 02
Divisions | Match | Payout per Winner |
1 Prize | 5 + PB | No winner |
2 Prize | 5 | $ 30,000.00 |
3 Prize | 4 + PB | $ 3,000.00 |
4 Prize | 4 | $ 100.00 |
5 Prize | 3 + PB | $ 50.00 |
6 Prize | 3 | $ 6.00 |
7 Prize | 2 + PB | $ 6.00 |
8 Prize | 1 + PB | $ 3.00 |
9 Prize | 0 + PB | $ 2.00 |
U.S. – Mega Millions
October 10th, 2017
Tuesday
Draw Number: 2017/81
Main Numbers: 07, 16, 24, 61, and 62
Power Ball: 02
Megaplier: x5
Divisions | Match | Payout per Winner | Payout per Winner (Megaplier) |
1 Prize | 5 + PB | No winner | No winner |
2 Prize | 5 | $ 1,000,000.00 | $ 5,000,000.00 |
3 Prize | 4 + PB | $ 5,000.00 | $ 25,000.00 |
4 Prize | 4 | $ 500.00 | $ 2,500.00 |
5 Prize | 3 + PB | $ 50.00 | $ 250.00 |
6 Prize | 3 | $ 5.00 | $ 25.00 |
7 Prize | 2 + PB | $ 5.00 | $ 25.00 |
8 Prize | 1 + PB | $ 2.00 | $ 10.00 |
9 Prize | 0 + PB | $ 1.00 | $ 5.00 |
U.S. – Powerball
October 11th, 2017
Wednesday
Draw Number: 2017/81
Main Numbers: 01, 03, 13, 19, 69, and 23
Power Ball: 23
Power Play: x2
Divisions | Match | Payout per Winner | Payout per Winner (Power Play) |
1 Prize | 5 + PB | No winner | No winner |
2 Prize | 5 | No winner | No winner |
3 Prize | 4 + PB | $ 50,000.00 | $ 100,000.00 |
4 Prize | 4 | $ 100.00 | $ 200.00 |
5 Prize | 3 + PB | $ 100.00 | $ 200.00 |
6 Prize | 3 | $ 7.00 | $ 14.00 |
7 Prize | 2 + PB | $ 7.00 | $ 14.00 |
8 Prize | 1 + PB | $ 4.00 | $ 8.00 |
9 Prize | 0 + PB | $ 4.00 | $ 8.00 |
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment