Top 10 most recent jackpot wins
Jackpot | Value | | |
Wheel of Fortune Video Slot (1¢) | $4,526,288.00 |
|
|
Wheel of Fortune Slot $1.00 | $2,694,775.14 |
|
|
Wheel of Fortune $1.00 | $1,235,302 |
|
|
Wheel of Fortune $1.00 | $1,094,560.56 |
|
|
Wheel of Fortune $5 | $1,036,304 |
|
|
Wheel of Fortune 25¢
| $273,005 |
|
|
Wheel of Fortune 25¢ | $257,696 |
|
|
Wheel of Fortune 25¢
| $241,126.36 |
|
|
Wheel of Fortune 25¢ | $238,177 |
|
|
Wheel of Fortune 25¢ | $201,352.99 |
|
|
View our complete list of tracked progressive jackpots