Tuesday’s EuroMillions Jackpot Sits at £135 Million
Related Articles
Did you buy your EuroMillions ticket? Prepare your mind to get the best Christmas gift of your life. A whopping £135 million is on offer for Tuesday’s (Dec. 19, 2017) National Lottery EuroMillions Jackpot. As per the Sunday Times Rich List, the winner of this enormous lottery jackpot will be the 927th richest person in the country. If you win it without sharing with anybody, it will be the fourth biggest ever win in the UK.
Top 15 EuroMIllions jackpot winners
Day | Date | Draw Number | Amount Won | Country |
Friday | Oct. 6, 2017 | 1048 | €190,000,000 | Spain |
Friday | Oct. 24, 2014 | 740 | €190,000,000 | Portugal |
Friday | Aug. 10, 2012 | 510 | £148,656,000 | UK |
Tuesday | July. 12, 2012 | 397 | £161,653,000 | UK |
Tuesday | Nov. 13, 2012 | 537 | €169,837,010 | France |
Tuesday | Oct. 11, 2016 | 945 | €168,085,323 | Belgium |
Friday | Nov. 20, 2015 | 852 | €163,553,041 | Portugal |
Tuesday | Sep. 13, 2011 | 415 | €162,256,622 | France |
Friday | June. 2, 2017 | 1012 | €153,873,716 | Belgium |
Friday | June. 13, 2014 | 702 | €137,313,501 | Spain |
Friday | Mar. 29, 2013 | 576 | €132,486,744 | France |
Friday | Oct. 8, 2010 | 348 | £113,019,926 | UK |
Friday | Mar. 14, 2014 | 676 | £107,932,603 | UK |
Friday | June. 12, 2014 | 806 | £93,388,944 | UK |
Friday | May. 8, 2009 | 274 | €126,231,764 | Spain |
The winning numbers for Friday’s (Dec. 15, 2017) were 25, 30, 31, 42, 50, Lucky Star 02, and Lucky Star 11. Two Millionaire Maker section winning entry were HLKH65365 and TLKJ11596. If you have not checked your ticket yet, you should do it right away. In total, 2,584,531 people have won prizes in this drawing. Here you can check the complete prize breakdown for December 15 drawing.
December 15 Prize Breakdown
Category | UK Winners | UK Prize Per Winner | UK Prize Fund |
Match 5 + 2 Stars | 0 | £111,674,784.00 | £0.00 |
Match 5 + 1 Star | 0 | No UK Winners | £0.00 |
Match 5 | 4 | £268,793.70 | £1,075,174.80 |
Match 4 + 2 Stars | 16 | £2,956.80 | £47,308.80 |
Match 4 + 1 Star | 222 | £156.70 | £34,787.40 |
Match 3 + 2 Stars | 510 | £89.60 | £45,696.00 |
Match 4 | 590 | £51.10 | £30,149.00 |
Match 2 + 2 Stars | 8,233 | £15.40 | £126,788.20 |
Match 3 and 1 Star | 11,190 | £11.90 | £133,161.00 |
Match 3 | 25,808 | £9.60 | £247,756.80 |
Match 1 and 2 Stars | 44,333 | £7.90 | £350,230.70 |
Match 2 and 1 Star | 169,340 | £6.20 | £1,049,908.00 |
Match 2 | 393,647 | £3.10 | £1,220,305.70 |
United Kingdom, Belgium, Austria, Portugal, France, Spain, Luxembourg, Ireland, and Switzerland are the nine European countries that organize the EuroMillions game. Tuesday and Friday are two drawing days. Apart from the grand prize, every EuroMillions game produces two guaranteed £1 million winners in its UK Millionaire Maker section.
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment