Get Australia, New Zealand Lottery Winning Numbers
Related Articles
All the Oceania lotteries have announced their results. We, at JackpotInfo, have come with the winning numbers, winners, and winning odds of all six lotteries – Australia Monday Lotto, Australia Wednesday Lotto, Australia Saturday Lotto, Oz Lotto, Australia Powerball Lotto, and New Zealand Powerball. Plus, you will get to know about the current jackpots for our today’s post.
Australia Oz Lotto
Previous Draw
Tuesday, Dec. 26, 2017
Draw Number: 2017/1245
Main Numbers: 02, 07, 09, 30, 37, 41, and 45
Special Numbers: 23 and 33
Divisions | Match | Payout per Winner |
1 Prize | 7 | No Winner |
2 Prize | 6 + 1 | AUD 93,244.65 |
3 Prize | 6 | AUD 4,055.80 |
4 Prize | 5 + 1 | AUD 368.40 |
5 Prize | 5 | AUD 52.05 |
6 Prize | 4 | AUD 25.70 |
7 Prize | 3 + 1 | AUD 15.95 |
Current Draw
Tuesday, Jan. 02, 2018
Hosted in: Australia
Next Jackpot Value: AUD 40 million
Jackpot Type: CASH (prizes are paid out tax-free)
Guess Range: 7/45
Winning Odds
Divisions | Match | Winning Odds |
1 Prize | 7 | 1 in 45,379,620 |
2 Prize | 6 + 1 | 1 in 3,241,401 |
3 Prize | 6 | 1 in 180,078 |
4 Prize | 5 + 1 | 1 in 29,602 |
5 Prize | 5 | 1 in 3,430 |
6 Prize | 4 | 1 in 154 |
7 Prize | 3 + 1 | 1 in 87 |
Australia Powerball Lotto
Previous Draw
Thursday, Dec. 14, 2017
Draw Number: 2017/1126
Winning Numbers: 12, 28, 29, 34, 35, and 37
Special Number: 07
Divisions | Match | Payout per Winner |
1 Prize | 6+PB | No Winner |
2 Prize | 6 | AUD 105,043.80 |
3 Prize | 5+PB | AUD 7,450.30 |
4 Prize | 5 | AUD 196.65 |
5 Prize | 4+PB | AUD 69.40 |
6 Prize | 4 | AUD 27.75 |
7 Prize | 3+PB | AUD 39.90 |
8 Prize | 2+PB | AUD 13.40 |
Current Draw
Thursday, Jan. 04, 2018
Hosted in: Australia
Next Jackpot Value: AUD 35 million
Jackpot Type: CASH (prizes are paid out tax-free)
Guess Range: 6/40 + PB 1/20
Winning Odds
Divisions | Match | Winning Odds |
1 Prize | 6 + PB | 1 in 76,767,600 |
2 Prize | 6 | 1 in 4,040,400 |
3 Prize | 5 + PB | 1 in 376,312 |
4 Prize | 5 | 1 in 19,806 |
5 Prize | 4 + PB | 1 in 9,123 |
6 Prize | 4 | 1 in 480 |
7 Prize | 3 + PB | 1 in 641 |
8 Prize | 2 + PB | 1 in 110 |
Australia Monday Lotto
Previous Draw
Monday, Dec. 25, 2017
Draw Number: 2017/3724
Winning Numbers: 04, 18, 20, 27, 41, and 45
Special Number: 01 and 19
Divisions | Match | Payout per Winner |
1 Prize | 6 | No Winner |
2 Prize | 5 + 1 | AUD 26,853.10 |
3 Prize | 5 | AUD 589.50 |
4 Prize | 4 | AUD 30.75 |
5 Prize | 3 + 1 | AUD 16.30 |
6 Prize | 2 + 2 | AUD 10.75 |
7 Prize | 1 + 2 | AUD 10.75 |
Current Draw
Monday, Jan. 01, 2018
Hosted in: Australia
Next Jackpot Value: AUD 1 million
Jackpot Type: CASH (prizes are paid out tax-free)
Guess Range: 6/45
Winning Odds
Divisions | Match | Winning Odds |
1 Prize | 6 | 1 in 8,145,060 |
2 Prize | 5 + 1 | 1 in 678,755 |
3 Prize | 5 | 1 in 36,689 |
4 Prize | 4 | 1 in 733 |
5 Prize | 3 + 1 | 1 in 297 |
6 Prize | 2 + 2 | 1 in 144 |
7 Prize | 1 + 2 | 1 in 144 |
Australia Wednesday Lotto
Previous Draw
Wednesday, Dec. 27, 2017
Draw Number: 2017/3725
Winning Numbers: 02, 09, 12, 19, 41, and 45
Special Number: 14 and 29
Divisions | Match | Payout per Winner |
1 Prize | 6 | AUD 1,000,000.00 |
2 Prize | 5 + 1 | AUD 4,007.80 |
3 Prize | 5 | AUD 578.90 |
4 Prize | 4 | AUD 28.90 |
5 Prize | 3 + 1 | AUD 15.85 |
6 Prize | 2 + 2 | AUD 12.50 |
7 Prize | 1 + 2 | AUD 12.50 |
Current Draw
Wednesday, Jan. 03, 2018
Hosted in: Australia
Next Jackpot Value: AUD 1 million
Jackpot Type: CASH (prizes are paid out tax-free)
Guess Range: 6/45
Winning Odds
Divisions | Match | Winning Odds |
1 Prize | 6 | 1 in 8,145,060 |
2 Prize | 5 + 1 | 1 in 678,755 |
3 Prize | 5 | 1 in 36,689 |
4 Prize | 4 | 1 in 733 |
5 Prize | 3 + 1 | 1 in 297 |
6 Prize | 2 + 2 | 1 in 144 |
7 Prize | 1 + 2 | 1 in 144 |
Australia Saturday Lotto
Previous Draw
Saturday, Dec. 23, 2017
Draw Number: 2017/3801
Winning Numbers: 08, 11, 13, 21, 23, and 34
Special Numbers: 24 and 42
Divisions | Match | Payout per Winner |
1 Prize | 6 | AUD 420,040.20 |
2 Prize | 5 + 1 | AUD 8,021.00 |
3 Prize | 5 | AUD 674.10 |
4 Prize | 4 | AUD 24.45 |
5 Prize | 3 + 1 | AUD 20.70 |
6 Prize | 2 + 2 | AUD 15.60 |
7 Prize | 1 + 2 | AUD 15.60 |
Current Draw
Saturday, Jan. 06, 2018
Hosted in: Australia
Next Jackpot Value: AUD 30 million
Jackpot Type: CASH (prizes are paid out tax-free)
Guess Range: 6/45
Winning Odds
Divisions | Match | Winning Odds |
1 Prize | 6 | 1 in 8,145,060 |
2 Prize | 5 + 1 | 1 in 678,755 |
3 Prize | 5 | 1 in 36,689 |
4 Prize | 4 | 1 in 733 |
5 Prize | 3 + 1 | 1 in 297 |
6 Prize | 2 + 2 | 1 in 144 |
7 Prize | 1 + 2 | 1 in 144 |
New Zealand Powerball
Previous Draw
Wednesday, Dec. 27, 2017
Draw Number: 2017/1711
Winning Numbers: 03, 15, 16, 22, 28, and 30
Special Numbers: 05 and 04
Divisions | Match | Payout per Winner |
1 Prize | 6 + PB | NZD 6,500,000.00 |
2 Prize | 6 | NZD 500,000.00 |
3 Prize | 5 + 1 + PB | NZD 32,981.00 |
4 Prize | 5 + 1 | NZD 21,037.00 |
5 Prize | 5 + PB | NZD 976.00 |
6 Prize | 5 | NZD 554.00 |
7 Prize | 4 + 1 + PB | NZD 103.00 |
8 Prize | 4 + 1 | NZD 56.00 |
9 Prize | 4 + PB | NZD 57.00 |
10 Prize | 4 | NZD 30.00 |
11 Prize | 3 + 1 + PB | NZD 39.00 |
12 Prize | 3 + 1 | NZD 21.00 |
13 Prize | 3 + PB | NZD 17.80 |
14 Prize | 3 | NZD 2.80 |
Current Draw
Saturday, Dec. 30, 2017
Hosted in: New Zealand
Next Jackpot Value: NZD 5 million
Jackpot Type: CASH (prizes are paid out tax-free)
Guess Range: 6/40 + PB 1/10
Winning Odds
Divisions | Match | Winning Odds |
1 Prize | 6 + PB | 1 in 38,383,800 |
2 Prize | 6 | 1 in 3,838,380 |
3 Prize | 5 + 1 + PB | 1 in 6,397,300 |
4 Prize | 5 + 1 | 1:639,730 |
5 Prize | 5 + PB | 1 in 193,858 |
6 Prize | 5 | 1 in 19,386 |
7 Prize | 4 + 1 + PB | 1 in 77,543 |
8 Prize | 4 + 1 | 1 in 7,754 |
9 Prize | 4 + PB | 1 in 4,846 |
10 Prize | 4 | 1 in 485 |
11 Prize | 3 + 1 + PB | 1 in 3,635 |
12 Prize | 3 + 1 | 1 in 363 |
13 Prize | 3 + PB | 1 in 352 |
14 Prize | 3 | 1 in 35 |
New Zealand Powerball Lotto offers two weekly drawings on Wednesdays and Saturdays at 20:20 local time. It puts forward fourteen exclusive winning sections. Australia Powerball lottery boasts eight winning sections which are blessed with tax-free prizes. It is known and appreciated for its small guess range. However, Australia Monday Lotto, Australia Wednesday Lotto, and Australia Saturday Lotto put forward seven winning sections.
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment