715,175 Players Won Prizes on October 25 Powerball Jackpot
Related Articles
The white balls drawn for $191 million Powerball jackpot were 18, 22, 29, 54, and 57. However, the Powerball and Power Play for October 25, 2017, drawing were 08 and 03. Scheduled to hold on Saturday, the next jackpot is sitting at $40 million. It will offer $25 million as the cash option. In total, 715,175 ticket holders have won prizes worth different ranges. Here is the detail of the state-wise winners.
States | Powerball | Power Play | Total |
Arizona | 13,818 | 2,292 | 16,110 |
Arkansas | 2,123 | 1,905 | 4,028 |
California | 85,789 | 00 | 85,789 |
Delaware | 2,927 | 480 | 3,407 |
Dist. of Columbia | 1,487 | 274 | 1,761 |
Florida | 46,402 | 13,422 | 59,824 |
Georgia | 19,028 | 2,471 | 21,499 |
Idaho | 3,768 | 1,047 | 4,815 |
Colorado | 6,357 | 4,988 | 11,345 |
Connecticut | 7,917 | 3,729 | 11,646 |
Illinois | 18,884 | 3,522 | 22,406 |
Indiana | 11,429 | 2,502 | 13,931 |
Iowa | 5,348 | 2,086 | 7,434 |
Kansas | 5,135 | 640 | 5,775 |
Kentucky | 9,780 | 1,600 | 11,380 |
Louisiana | 9,799 | 3,207 | 13,006 |
Maine | 1,465 | 1,339 | 2,804 |
Maryland | 12,873 | 1,939 | 14,812 |
Massachusetts | 16,634 | 2,002 | 18,636 |
Michigan | 19,525 | 2,330 | 21,855 |
Minnesota | 10,103 | 835 | 10,938 |
Missouri | 13,860 | 1,183 | 15,043 |
Montana | 1,205 | 627 | 1,832 |
Nebraska | 4,882 | 852 | 5,734 |
New Hampshire | 4,004 | 694 | 4,698 |
New Jersey | 31,539 | 3,716 | 35,255 |
New Mexico | 3,016 | 1,108 | 4,124 |
New York | 55,069 | 4,609 | 59,678 |
North Carolina | 16,645 | 6,112 | 22,757 |
North Dakota | 774 | 857 | 1,631 |
Ohio | 15,690 | 4,038 | 19,728 |
Oklahoma | 3,232 | 2,724 | 5,956 |
Oregon | 9,751 | 1,755 | 11,506 |
Pennsylvania | 27,894 | 8,371 | 36,265 |
Puerto Rico | 02 | 00 | 02 |
Virginia | 14,981 | 3,502 | 18,483 |
Washington | 9,560 | 1,549 | 11,109 |
West Virginia | 4,144 | 826 | 4,970 |
Wisconsin | 11,271 | 2,123 | 13,394 |
Wyoming | 840 | 629 | 1,469 |
Rhode Island | 2,975 | 943 | 3,918 |
South Carolina | 6,199 | 4,693 | 10,892 |
South Dakota | 1,513 | 540 | 2,053 |
Tennessee | 10,100 | 4,528 | 14,628 |
Texas | 32,197 | 13,427 | 45,624 |
Vermont | 685 | 540 | 1,225 |
Virgin Islands | 00 | 00 | 00 |
A player who purchased his/her ticket has been able to scoop Wednesday’s $191.1 million jackpot by matching all the winning numbers. By matching five main numbers, one ticket-holder from Florida scooped $1 million Powerball jackpot. But no fortunate won the $2 million jackpot as there was no match of five main numbers and the Power Play. Total non-jackpot prizes won in that draw were more than $7.6 million.
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment