Have You Got the for £110M EuroMillions Winning Ticket?
Related Articles
Yesterday night’s National Lottery Euromillions are out. Did you match your ticket with the winning numbers? If not, you should do it right away. Maybe you are £110 million richer. We wish you all the best if you have purchased a ticket. Friday’s (Dec. 15, 2017) National Lottery Euromillions winning numbers were 25, 42, 30, 50, 31 and the Lucky Stars are 2 and 11.
The concerned Euromillions draw has produced 2 UK millionaires in the Millionaire Maker Selection. The winning entries in this section were HLKH65365 and TLKJ11596. National Lottery Thunderball winning numbers were 15, 17, 25, 26, 28 and Thunderball 13. In January, a ticket holder scooped the £66 million as the biggest jackpot of the year. Here you will get the list of top 15 EuroMillions jackpot winners.
Top 15 EuroMIllions jackpot winners
Day | Date | Draw Number | Amount Won | Country |
Friday | Oct. 6, 2017 | 1048 | €190,000,000 | Spain |
Friday | Oct. 24, 2014 | 740 | €190,000,000 | Portugal |
Friday | Aug. 10, 2012 | 510 | £148,656,000 | UK |
Tuesday | July. 12, 2012 | 397 | £161,653,000 | UK |
Tuesday | Nov. 13, 2012 | 537 | €169,837,010 | France |
Tuesday | Oct. 11, 2016 | 945 | €168,085,323 | Belgium |
Friday | Nov. 20, 2015 | 852 | €163,553,041 | Portugal |
Tuesday | Sep. 13, 2011 | 415 | €162,256,622 | France |
Friday | June. 2, 2017 | 1012 | €153,873,716 | Belgium |
Friday | June. 13, 2014 | 702 | €137,313,501 | Spain |
Friday | Mar. 29, 2013 | 576 | €132,486,744 | France |
Friday | Oct. 8, 2010 | 348 | £113,019,926 | UK |
Friday | Mar. 14, 2014 | 676 | £107,932,603 | UK |
Friday | June. 12, 2014 | 806 | £93,388,944 | UK |
Friday | May. 8, 2009 | 274 | €126,231,764 | Spain |
Launched on 7 February 2004, the National Lottery Euromillions is played in France, the UK, Spain, Portugal, Belgium, Luxembourg & Switzerland, Austria, and Ireland. All nine participating countries have produced at least one EuroMillions jackpot winner since the game was introduced in 2004. Here you will get to know the percentage of winners shared by every country.
Total EuroMillions prize winners in each country
Country | Percentage of Winners | Number of Winners |
France | 23.1% | 537,040,212 |
UK | 22.0% | 512,838,233 |
Spain | 19.8% | 462,263,069 |
Portugal | 15.5% | 362,244,997 |
Belgium | 6.7% | 154,905,794 |
Luxembourg & Switzerland | 6.2% | 145,255,714 |
Austria | 4.6% | 106,964,822 |
Ireland | 2.0% | 47,452,112 |
Total | 100% | 2,329,227,457 |
Sum of Prizes Won to Date in Each Prize Tier
Prize | Total | % of Total |
Match 5 + 2 | €13,819,818,866.00 | 37.76% |
Match 5 + 1 | €2,780,422,626.91 | 7.60% |
Match 5 | €705,716,071.20 | 1.93% |
Match 4 + 2 | €395,844,024.67 | 1.08% |
Match 4 + 1 | €296,784,152.80 | 0.81% |
Match 3 + 2 | €274,807,752.80 | 0.75% |
Match 4 | €247,821,015.60 | 0.68% |
Match 2 + 2 | €1,152,086,681.00 | 3.15% |
Match 3 + 1 | €1,253,156,236.90 | 3.42% |
Match 3 | €1,506,138,086.50 | 4.12% |
Match 1 + 2 | €2,883,053,140.70 | 7.88% |
Match 2 + 1 | €7,329,045,214.00 | 20.03% |
Match 2 | €3,803,417,330.70 | 10.39% |
Etoile+ Prizes* | €149,888,471.30 | 0.41% |
Grand Total | €36,597,999,671.08 | 100% |
National Lottery’s senior winners’ adviser, Andy Carter, said: “National Lottery players across the country should get their tickets early to be in with a chance of winning this life-changing jackpot. It is looking like it will be another record-breaking year for EuroMillions, and I can’t wait to meet another giant UK winner.”
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment