Eleven lottery jackpots that are knocking on your door
Related Articles
There was no winner for Saturday’s (Dec. 16, 2017) US Powerball jackpot. So, it had increased to $269 for its upcoming draw. As well, the US Mega Millions of $208 million went without any grand winner. A whopping $223 million is on offer for its upcoming draw. Apparently, these two are the leading lottery jackpots of this week. Here you will get to know about the winning numbers and prize winners for their preceding drawings.
USA Powerball
Previous Jackpot
Saturday, Dec. 16, 2017
Main Numbers: 09, 35, 37, 50, and 63
Power Ball: 11
Power Play: 2x
Jackpot Value: $250,000,000
Jackpot Win: Rollover
Prize Breakdown
State | Powerball | Power Play | Total |
Dist. of Columbia | 1,614 | 311 | 1,925 |
Arizona | 18,939 | 3,197 | 22,136 |
Georgia | 25,938 | 2,961 | 28,899 |
Arkansas | 3,117 | 2,893 | 6,010 |
Illinois | 24,164 | 4,167 | 28,331 |
Colorado | 8,427 | 6,921 | 15,348 |
California | 104,333 | 0 | 104,333 |
Florida | 72,614 | 21,165 | 93,779 |
Delaware | 3,744 | 607 | 4,351 |
Connecticut | 11,523 | 5,743 | 17,266 |
Current Jackpot
Wednesday, Dec. 20, 2017
Jackpot Value: $269,000,000
US Mega Millions
Previous Draw
Friday, Dec. 15, 2017
Main Numbers: 04, 12, 36, 44, and 57
Mega Ball: 19
Megaplier: 4x
Jackpot Value: $208,000,000
Jackpot Win: Rollover
Match | Total Winners | Prize Amount | Megaplier Winners | Megaplier Prize Amount |
5 + 1 | 0 | $208,000,000 | ||
5 | 0 | $1,000,000 | 0 | $4,000,000 |
4 + 1 | 16 | $10,000 | 4 | $40,000 |
4 | 341 | $500 | 46 | $2,000 |
3 + 1 | 850 | $200 | 128 | $800 |
3 | 23,943 | $10 | 3,438 | $40 |
2 + 1 | 18,782 | $10 | 2,672 | $40 |
1 + 1 | 145,868 | $4 | 20,348 | $16 |
0 + 1 | 351,079 | $2 | 48,685 | $8 |
Current Draw
Tuesday, Dec. 5, 2017
Jackpot Value: $223,000,000
Both these lotteries are held twice weekly. US Powerball games are held on Wednesdays and Saturdays, whereas US Mega Millions games are held on Tuesdays and Fridays. However, the range of lottery jackpots we are going to present today does not end here, with two leading lotteries. It includes nine more lotteries. Here you can explore the top eleven upcoming lottery jackpots that are knocking on your door.
Lottery Jackpot | Day | Date | Previous Jackpot | Current Jackpot |
EuroMillions | Tuesday | Dec. 19, 2017 | € 126,000,000 | €135,000,000 |
USA Powerball | Wednesday | Dec. 20, 2017 | $ 250,000,000 | $269,000,000 |
SuperEnaLotto | Tuesday | Dec. 19, 2017 | € 73,900,000 | €74,200,000 |
UK Lotto | Wednesday | Dec. 20, 2017 | £ 17,300,000 | £18,400,000 |
OzLotto | Tuesday | Dec. 19, 2017 | AU$ 15,000,000 | AU$20,000,000 |
New Jersey Pick 6 | Thursday | Dec. 21, 2017 | $ 4,800,000 | $5,000,000 |
MegaSena | Wednesday | Dec. 20, 2017 | R$ 39,000,000 | R$43,500,000 |
USA MegaMillions | Tuesday | Dec. 19, 2017 | $223,000,000 | $208,000,000 |
Florida Lottery | Wednesday | Dec. 20, 2017 | $6,500,000 | $7,000,000 |
Lotto 649 | Wednesday | Dec. 20, 2017 | $9,000,000 | $12,000,000 |
California SuperEnaLotto PLUS | Wednesday | Dec. 20, 2017 | $40,000,000 | $7,000,000 |
Played in 46 different locations (44 states, the U. S. Virgin Islands, and the District of Columbia), these two lotteries offer two ways to collect their grand prizes. Yes, you can receive your jackpot winnings in the lump-sum payment or 30 installments. Time is running out. Go and get your ticket in a little while!
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment