Ohio Lottery publishes results
Related Articles
Lucky For Life winning numbers for December 25 drawing are 08, 37, 43, 44, 45, and Lucky Ball 16. The cash prize for Monday evening’s Lucky For Life game was $5,750,000. However, $1,000 a day for life was the top prize of this Ohio Lottery game. A total of 7629 ticket holders from Colorado have won prizes of various amounts. Here the list of winning numbers
Match | Colorado Winners | Amount |
5 + LB | 0 | $1,000 a day for life |
5 | 0 | $25,000 a year for life |
4 + LB | 0 | $5,000 |
4 | 5 | $200 |
3 + LB | 15 | $150 |
3 | 273 | $20 |
2 + LB | 234 | $25 |
2 | 3,993 | $3 |
1 + LB | 1,205 | $4 |
1 | 1,909 | $6 |
Classic Lotto
Previous Draw
Monday, Dec. 25, 2017
Main Numbers: 14, 15, 20, 21, 27, and 41
Kicker: 259074
Jackpot Value: $24,700,000
Jackpot Win: Rollover
Current Draw
Wednesday, Dec. 27, 2017
Jackpot value: $25,800,000
Winning Odds
Match | Win | Winning Odds |
6 | Jackpot | 1 in 13,983,816 |
5 | $1,500 | 1 in 54,201 |
4 | $70 | 1 in 1,032 |
3 | $2 | 1 in 57 |
Rolling Cash 5
Previous Draw
Monday, Dec. 25, 2017
Winning Numbers: 03, 04, 02, 02, and 09
Jackpot Value: $50,000
Jackpot Win: Rollover
Current Draw
Tuesday, Dec. 26, 2017
Jackpot value: $50,000
Winning Odds
Match | Win | Winning Odds |
5 | Jackpot* | 1 in 575,757 |
4 | $300 | 1 in 3,387 |
3 | $10 | 1 in 103 |
2 | $1 | 1 in 10 |
Mega Millions
Previous Draw
Friday, Dec. 22, 2017
Main Numbers: 01, 20, 30, 33, and 42
Mega Ball: 16
Megaplier: 4x
Jackpot Value: $247,000,000
Jackpot Win: Rollover
Current Draw
Tuesday, Dec. 26, 2017
Jackpot Value: $277,000,000
Winning Odds
Match | Odds | Probability | Payout |
5 White + Mega | 1 in 302,575,350.00 | 0.000000003305 | Jackpot |
5 White | 1 in 12,607,306.25 | 0.00000007932 | 1,000,000 |
4 White + Mega | 1 in 931,001.08 | 0.000001074 | 10,000 |
4 White | 1 in 38,791.71 | 0.00002578 | 500 |
3 White + Mega | 1 in 14,546.89 | 0.00006874 | 200 |
3 White | 1 in 606.12 | 0.001650 | 10 |
2 White + Mega | 1 in 692.71 | 0.001444 | 10 |
1 White + Mega | 1 in 89.38 | 0.01119 | 4 |
0 White + Mega | 1 in 36.63 | 0.02730 | 2 |
Win something | 1 in 23.99 | 0.04168 | Variable |
Powerball
Previous Jackpot
Saturday, Dec. 23, 2017
Main Numbers: 01, 03, 13, 15, 44, and 25
Power Ball: 25
Power Play: 2x
Jackpot Value: $300,000,000
Jackpot Win: Rollover
Current Jackpot
Wednesday, Dec. 27, 2017
Jackpot Value: $337,000,000
Winning Odds
Match | Prize | Odds | X2 | X3 | X4 | X5 | X6 |
5 + PB | Jackpot | 1 in 292 million | |||||
5 | $1M | 1 in 11 million | $2M | $2M | $2M | $2M | $2M |
4 + PB | $50K | 1 in 0.9 million | $0.1M | $0.15M | $0.2M | $0.2M | $0.25M |
4 | $100 | 1 in 36,525 | $200 | $300 | $400 | $500 | $1000 |
3 + PB | $100 | 1 in 14, 494 | $200 | $300 | $400 | $500 | $1000 |
3 | $7 | 1 in 580 | $14 | $21 | $28 | $35 | $70 |
2 + PB | $7 | 1 in 701 | $14 | $21 | $28 | $35 | $70 |
1 + PB | $4 | 1 in 92 | $8 | $12 | $16 | $20 | $40 |
PB | $4 | 1 in 38 | $8 | $12 | $16 | $20 | $40 |
Ohio Lottery games puts forth many jackpots, most notable being the Powerball and Mega Millions.
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment